DIRECT MEDICAL SOURCE
Direct Medical Source
Home Search Register Sellers List All Lots Help
Welcome
Frequently Asked Questions
Fees
Help
 
 
Item Subscribe
Job Listings
Resume Listings
Parts locator
Resource Locator
Language Translator
Powered By SYSTRAN.
 
Username:

Password:


 
Lot:
Time: August 20, 2008 08:41 AM EST

 

Category# Auctions # Classified # Procure # Ads # Job Listings # Resume Listings
Biomedical 0 0 0 0 0 0
      Biomedical Equipment 0 0 0 0 0 0
            Anesthesia 0 0 0 0 0 0
            Beds 0 0 0 0 0 0
            Defibrillators 0 0 0 0 0 0
            Dialysis 0 0 0 0 0 0
            Holter 0 0 0 0 0 0
            Incubator 0 0 0 0 0 0
            Lights 0 0 0 0 0 0
            Monitors 0 0 0 0 0 0
                  Apnea Monitor 0 0 0 0 0 0
                  Arrythmia 0 0 0 0 0 0
                  Bedside Monitor 0 0 0 0 0 0
                  BP Monitor 0 0 0 0 0 0
                  ECG Unit 0 0 0 0 0 0
                  EKG Monitor 0 0 0 0 0 0
                  EKG Printer 0 0 0 0 0 0
                  EKG Unit 0 0 0 0 0 0
                  EMG Unit 0 0 0 0 0 0
                  Fetal Monitor 0 0 0 0 0 0
                  ICC / CCU 0 0 0 0 0 0
                  Neonatal Monitor 0 0 0 0 0 0
                  Oximeter - Pulse 0 0 0 0 0 0
                  Oxygen Monitor 0 0 0 0 0 0
                  Recorder 0 0 0 0 0 0
            O.R. Room Equipment 0 0 0 0 0 0
            Pumps 0 0 0 0 0 0
            Respiratory 0 0 0 0 0 0
            Scopes 0 0 0 0 0 0
                  Bronchoscope 0 0 0 0 0 0
                  Colonscope 0 0 0 0 0 0
                  Colposcope 0 0 0 0 0 0
                  Cystoscope 0 0 0 0 0 0
                  EEG Unit 0 0 0 0 0 0
                  Endoscopy Equipment 0 0 0 0 0 0
                  Gastroscope 0 0 0 0 0 0
                  Laparoscope 0 0 0 0 0 0
                  Laryngoscope 0 0 0 0 0 0
                  Light Source 0 0 0 0 0 0
                  Needlescope 0 0 0 0 0 0
                  Sigmoidscope 0 0 0 0 0 0
                  Ureteroscope 0 0 0 0 0 0
                  Video 0 0 0 0 0 0
            Sterilizer 0 0 0 0 0 0
            Tables 0 0 0 0 0 0
      Biomedical Parts / Components 0 0 0 0 0 0
      Biomedical Services 0 0 0 0 0 0
      Biomedical Supplies 0 0 0 0 0 0
      Biomedical Test Equipment 0 0 0 0 0 0
      Biomedical Want / Classified Ads 0 0 0 0 0 0
CathLabs 0 0 0 0 0 0
      CathLab Equipment 0 0 0 0 0 0
      CathLab Parts / Components 0 0 0 0 0 0
      CathLab Services 0 0 0 0 0 0
      CathLab Supplies 0 0 0 0 0 0
      Cathlab Test Equipment 0 0 0 0 0 0
      CathLab Want / Classified Ads 0 0 0 0 0 0
Chiropractic 0 0 0 0 0 0
      Chiropractic Equipment 0 0 0 0 0 0
      Chiropractic Services 0 0 0 0 0 0
      Chiropractic Supplies 0 0 0 0 0 0
      Chiropractic Want / Classified Ads 0 0 0 0 0 0
CT 0 0 0 0 0 0
      CT Equipment 0 0 0 0 0 0
            CGR 0 0 0 0 0 0
            ELSCINT 0 0 0 0 0 0
            GE 0 0 0 0 0 0
            HITACHI 0 0 0 0 0 0
            IMATRON 0 0 0 0 0 0
            PFIZER 0 0 0 0 0 0
            PHILIPS 0 0 0 0 0 0
            PICKER 0 0 0 0 0 0
            SHIMADZU 0 0 0 0 0 0
            SIEMENS 0 0 0 0 0 0
            TECHNICARE 0 0 0 0 0 0
            TOSHIBA 0 0 0 0 0 0
      CT Mobiles (w / CT) 0 0 0 0 0 0
            GE 0 0 0 0 0 0
            HITACHI 0 0 0 0 0 0
            PHILIPS 0 0 0 0 0 0
            PICKER 0 0 0 0 0 0
            SHIMADZU 0 0 0 0 0 0
            SIEMENS 0 0 0 0 0 0
            TECHNICARE 0 0 0 0 0 0
            TOSHIBA 0 0 0 0 0 0
      CT Mobiles (w/o CT) 0 0 0 0 0 0
            CALUMET 0 0 0 0 0 0
            ELLIS & WATTS 0 0 0 0 0 0
            GREAT DANE 0 0 0 0 0 0
            MDG 0 0 0 0 0 0
            MILLER 0 0 0 0 0 0
            SYNERGETICS 0 0 0 0 0 0
      CT Parts / Components 0 1 0 0 0 0
            CGR 0 0 0 0 0 0
            ELSCINT 0 0 0 0 0 0
            GE 0 0 0 0 0 0
            HITACHI 0 0 0 0 0 0
            IMATRON 0 0 0 0 0 0
            PFIZER 0 0 0 0 0 0
            PHILIPS 0 0 0 0 0 0
            PICKER 0 0 0 0 0 0
            SHIMADZU 0 0 0 0 0 0
            SIEMENS 0 0 0 0 0 0
            TECHNICARE 0 0 0 0 0 0
            TOSHIBA 0 0 0 0 0 0
      CT Services 0 0 0 0 0 0
      CT Supplies 0 0 0 0 0 0
      CT Test Equipment 0 0 0 0 0 0
      CT Want / Classified Ads 0 0 0 0 0 0
Dental 0 0 0 0 0 0
      Dental Equipment 0 0 0 0 0 0
      Dental Parts/Components 0 0 0 0 0 0
      Dental Services 0 0 0 0 0 0
      Dental Supplies 0 0 0 0 0 0
      Dental Want / Classified Ads 0 0 0 0 0 0
Home Medical 0 0 0 0 0 0
      Home Medical Equipment 0 0 0 0 0 0
      Home Medical Services 0 0 0 0 0 0
      Home Medical Supplies 0 0 0 0 0 0
Imagers 0 0 0 0 0 0
      Imager Equipment 0 0 0 0 0 0
      Imager Parts / Components 0 0 0 0 0 0
      Imager Services 0 0 0 0 0 0
      Imager Supplies 0 0 0 0 0 0
      Imager Test Equipment 0 0 0 0 0 0
      Imagers Want / Classified Ads 0 0 0 0 0 0
Job Listings 0 0 0 0 0 0
      Administrative Jobs 0 0 0 0 0 0
      Healthcare Jobs 0 0 0 0 0 0
            Nurse Jobs 0 0 0 0 0 0
            Physician Assistant Jobs 0 0 0 0 0 0
            Physician Jobs 0 0 0 0 0 0
            Tech. Jobs 0 0 0 0 0 0
      Management Jobs 0 0 0 0 0 0
      Sales Jobs 0 0 0 0 0 0
      Technical Jobs 0 0 0 0 0 0
Lab 0 0 0 0 0 0
      Lab Equipment 0 0 0 0 0 0
      Lab Parts / Components 0 0 0 0 0 0
      Lab Services 0 0 0 0 0 0
      Lab Supplies 0 0 0 0 0 0
      Lab Want / Classified Ads 0 0 0 0 0 0
Lasers 0 0 0 0 0 0
      Laser Equipment 0 0 0 0 0 0
      Laser Parts / Components 0 0 0 0 0 0
      Laser Services 0 0 0 0 0 0
      Laser Want / Classified Ads 0 0 0 0 0 0
Mammography 0 0 0 0 0 0
      Mammography Equipment 0 0 0 0 0 0
            ACOMA 0 0 0 0 0 0
            BENNETT 0 0 0 0 0 0
            CGR 0 0 0 0 0 0
            CONTINENTAL 0 0 0 0 0 0
            ELSCINT 0 0 0 0 0 0
            FISCHER 0 0 0 0 0 0
            GE 0 0 0 0 0 0
            GENDEX 0 0 0 0 0 0
            INSTRUMENTARIAN 0 0 0 0 0 0
            LORAD 0 0 0 0 0 0
            MAMMEX 0 0 0 0 0 0
            MEI 0 0 0 0 0 0
            OHMEDA 0 0 0 0 0 0
            PHILIPS 0 0 0 0 0 0
            PICKER 0 0 0 0 0 0
            PORTARAY 0 0 0 0 0 0
            RAYTHEON 0 0 0 0 0 0
            SENOGRAPH 0 0 0 0 0 0
            SIEMENS 0 0 0 0 0 0
            SPECTRASCAN 0 0 0 0 0 0
            SUMMIT 0 0 0 0 0 0
            TECHNOMED 0 0 0 0 0 0
            TOSHIBA 0 0 0 0 0 0
            TRANSWORLD 0 0 0 0 0 0
            TREX 0 0 0 0 0 0
      Mammography Mobiles 0 0 0 0 0 0
            ACOMA 0 0 0 0 0 0
            BENNETT 0 0 0 0 0 0
            CGR 0 0 0 0 0 0
            CONTINENTAL 0 0 0 0 0 0
            ELSCINT 0 0 0 0 0 0
            FISCHER 0 0 0 0 0 0
            GE 0 0 0 0 0 0
            GENDEX 0 0 0 0 0 0
            INSTRUMENTARIAN 0 0 0 0 0 0
            LORAD 0 0 0 0 0 0
            MAMMEX 0 0 0 0 0 0
            MEI 0 0 0 0 0 0
            OHMEDA 0 0 0 0 0 0
            PHILIPS 0 0 0 0 0 0
            PICKER 0 0 0 0 0 0
            PORTARAY 0 0 0 0 0 0
            RAYTHEON 0 0 0 0 0 0
            SENOGRAPH 0 0 0 0 0 0
            SIEMENS 0 0 0 0 0 0
            SPECTRASCAN 0 0 0 0 0 0
            SUMMIT 0 0 0 0 0 0
            TECHNOMED 0 0 0 0 0 0
            TOSHIBA 0 0 0 0 0 0
            TRANSWORLD 0 0 0 0 0 0
            TREX 0 0 0 0 0 0
      Mammography Parts / Components 0 0 0 0 0 0
            ACOMA 0 0 0 0 0 0
            BENNETT 0 0 0 0 0 0
            CGR 0 0 0 0 0 0
            CONTINENTAL 0 0 0 0 0 0
            ELSCINT 0 0 0 0 0 0
            FISCHER 0 0 0 0 0 0
            GE 0 0 0 0 0 0
            GENDEX 0 0 0 0 0 0
            INSTRUMENTARIAN 0 0 0 0 0 0
            LORAD 0 0 0 0 0 0
            MAMMEX 0 0 0 0 0 0
            MEI 0 0 0 0 0 0
            OHMEDA 0 0 0 0 0 0
            PHILIPS 0 0 0 0 0 0
            PICKER 0 0 0 0 0 0
            PORTARAY 0 0 0 0 0 0
            RAYTHEON 0 0 0 0 0 0
            SENOGRAPH 0 0 0 0 0 0
            SIEMENS 0 0 0 0 0 0
            SPECTRASCAN 0 0 0 0 0 0
            SUMMIT 0 0 0 0 0 0
            TECHNOMED 0 0 0 0 0 0
            TOSHIBA 0 0 0 0 0 0
            TRANSWORLD 0 0 0 0 0 0
            TREX 0 0 0 0 0 0
      Mammography Services 0 0 0 0 0 0
      Mammography Supplies 0 0 0 0 0 0
      Mammography Test Equipment 0 0 0 0 0 0
      Mammography Want / Classified Ads 0 0 0 0 0 0
Manufacturing 0 0 0 0 0 0
      Manufacturing Want / Classified Ads 0 0 0 0 0 0
Misc. 0 0 0 0 0 0
      Misc. Equipment 0 0 0 0 0 0
      Misc. Parts / Components 0 0 0 0 0 0
      Misc. Services 0 0 0 0 0 0
      Misc. Want / Classified Ads 0 0 0 0 0 0
MRI 0 0 0 0 0 0
      MRI Equipment 0 0 0 0 0 0
            ELSCINT 0 0 0 0 0 0
            FONAR 0 0 0 0 0 0
            GE 0 0 0 0 0 0
            HITACHI 0 0 0 0 0 0
            IES 0 0 0 0 0 0
            LUNAR 0 0 0 0 0 0
            MARCONI / PICKER 0 0 0 0 0 0
            PHILIPS 0 0 0 0 0 0
            RESONEX 0 0 0 0 0 0
            SHIMADZU 0 0 0 0 0 0
            SIEMENS 0 0 0 0 0 0
            TECHNICARE 0 0 0 0 0 0
            TOSHIBA 0 0 0 0 0 0
      MRI Mobiles (w/MRI) 0 0 0 0 0 0
            ELSCINT 0 0 0 0 0 0
            FONAR 0 0 0 0 0 0
            GE 0 0 0 0 0 0
            HITACHI 0 0 0 0 0 0
            IES 0 0 0 0 0 0
            LUNAR 0 0 0 0 0 0
            MARCONU / PICKER 0 0 0 0 0 0
            RESONEX 0 0 0 0 0 0
            SHIMADZU 0 0 0 0 0 0
            SIEMENS 0 0 0 0 0 0
            TECHNICARE 0 0 0 0 0 0
            TOSHIBA 0 0 0 0 0 0
      MRI Mobiles (w/o MRI) 0 0 0 0 0 0
            CALUMET 0 0 0 0 0 0
            ELLIS & WATTS 0 0 0 0 0 0
            MEDICAL COACHES 0 0 0 0 0 0
      MRI Parts / Components 0 0 0 0 0 0
            ELSCINT 0 0 0 0 0 0
            FONAR 0 0 0 0 0 0
            GE 0 0 0 0 0 0
            HITACHI 0 0 0 0 0 0
            IES 0 0 0 0 0 0
            LUNAR 0 0 0 0 0 0
            MARCONI / PICKER 0 0 0 0 0 0
            PHILIPS 0 0 0 0 0 0
            RESONEX 0 0 0 0 0 0
            SHIMADZU 0 0 0 0 0 0
            SIEMENS 0 0 0 0 0 0
            TECHNICARE 0 0 0 0 0 0
            TOSHIBA 0 0 0 0 0 0
      MRI Services 0 0 0 0 0 0
      MRI Supplies 0 0 0 0 0 0
      MRI Test Equipment 0 0 0 0 0 0
      MRI Want / Classified Ads 0 0 0 0 0 0
Nuclear Medicine 0 0 0 0 0 0
      Nuclear Medicine Equipment 0 0 0 0 0 0
            Gamma Camera 0 0 0 0 0 0
                  ADAC 0 0 0 0 0 0
                  CENTRONICS 0 0 0 0 0 0
                  DIGITAL DESIGN 0 0 0 0 0 0
                  ELSCINT 0 0 0 0 0 0
                  GE 0 0 0 0 0 0
                  MEDEX 0 0 0 0 0 0
                  NUCLEAR CHICAGO 0 0 0 0 0 0
                  OHIO NUCLEAR 0 0 0 0 0 0
                  PICKER/MARCONI 0 0 0 0 0 0
                  RAYTHEON 0 0 0 0 0 0
                  SIEMENS 0 0 0 0 0 0
                  SOPHA 0 0 0 0 0 0
                  SUMMIT 0 0 0 0 0 0
                  TECHNICARE 0 0 0 0 0 0
                  TOSHIBA 0 0 0 0 0 0
                  TRIONIX 0 0 0 0 0 0
            Spect Camera 0 0 0 0 0 0
                  ADAC 0 0 0 0 0 0
                  CENTRONICS 0 0 0 0 0 0
                  ELSCINT 0 0 0 0 0 0
                  GE 0 0 0 0 0 0
                  HITACHI 0 0 0 0 0 0
                  PICKER/MARCONI 0 0 0 0 0 0
                  SIEMENS 0 0 0 0 0 0
                  SOPHA 0 0 0 0 0 0
                  SUMMIT 0 0 0 0 0 0
                  TOSHIBA 0 0 0 0 0 0
                  TRIONIX 0 0 0 0 0 0
            Stress Test 0 0 0 0 0 0
                  ATOMIC PRODUCTS 0 0 0 0 0 0
                  BURDICK 0 0 0 0 0 0
                  CAMBRIDGE 0 0 0 0 0 0
                  COLLINS 0 0 0 0 0 0
                  CYBEX 0 0 0 0 0 0
                  DYNATRON 0 0 0 0 0 0
                  IMC 0 0 0 0 0 0
                  MARQUETTE 0 0 0 0 0 0
                  MCNEAL 0 0 0 0 0 0
                  MED GRAPHIC 0 0 0 0 0 0
                  MEDA 0 0 0 0 0 0
                  MORTARA 0 0 0 0 0 0
                  PBI 0 0 0 0 0 0
                  QUINTON 0 0 0 0 0 0
                  SCHILLER 0 0 0 0 0 0
                  SENSORMEDIC 0 0 0 0 0 0
            Treadmill 0 0 0 0 0 0
                  AVIONICS 0 0 0 0 0 0
                  BRENTWOOD 0 0 0 0 0 0
                  BURDICK 0 0 0 0 0 0
                  CAMBRIDGE 0 0 0 0 0 0
                  DYNAMIC 0 0 0 0 0 0
                  HEWLETT PACKARD 0 0 0 0 0 0
                  IMC 0 0 0 0 0 0
                  INTERNATIONAL MED. 0 0 0 0 0 0
                  LIFE STYLE 0 0 0 0 0 0
                  MARQUETTE 0 0 0 0 0 0
                  MED GRAPHICS 0 0 0 0 0 0
                  MEDTRACK 0 0 0 0 0 0
                  PACER 0 0 0 0 0 0
                  QUINTON 0 0 0 0 0 0
                  SENSORMEDICS 0 0 0 0 0 0
                  STARTRAC 0 0 0 0 0 0
                  TRACKMASTER 0 0 0 0 0 0
                  TREDX 0 0 0 0 0 0
                  TUNTURI 0 0 0 0 0 0
            Tyroid Uptake System 0 0 0 0 0 0
                  ATOMIC/BIODEX/CAPINTEC 0 0 0 0 0 0
                  CANBERRA 0 0 0 0 0 0
                  SPECIALITY ELECTRONICS/ADC 0 0 0 0 0 0
      Nuclear Medicine Parts/ Components 0 0 0 0 0 0
            ADAC 0 0 0 0 0 0
            CENTRONICS 0 0 0 0 0 0
            DIGITAL DESIGN 0 0 0 0 0 0
            ELSCINT 0 0 0 0 0 0
            GE 0 0 0 0 0 0
            MEDEX 0 0 0 0 0 0
            NUCLEAR CHICAGO 0 0 0 0 0 0
            OHIO NUCLEAR 0 0 0 0 0 0
            PICKER/MARCONI 0 0 0 0 0 0
            RAYTHEON 0 0 0 0 0 0